|
BETHEA, Antoine Team: Indianapolis | ![]() |
| Defense | ||||||
|---|---|---|---|---|---|---|
| Wk | Opp | Tackles | Assists | Sacks | INT | MFFL |
| 1 | CHI | 3 | 2 | 0.0 | 0 | 52.00 |
| 2 | @MIN | 3 | 4 | 0.0 | 0 | 44.00 |
| 3 | JAX | 3 | 0 | 0.0 | 0 | 56.00 |
| 4 | BYE | 7 | 0 | 0.0 | 0 | 0.00 |
| 5 | @HOU | 6 | 1 | 0.0 | 1 | 28.00 |
| 6 | BAL | 0 | 0 | 0.0 | 0 | 107.00 |
| 7 | @GB | 0 | 0 | 0.0 | 0 | 48.00 |
| 8 | @TEN | 0 | 0 | 0.0 | 0 | 16.00 |
| 9 | NE | 0 | 0 | 0.0 | 0 | 80.00 |
| 10 | @PIT | 0 | 0 | 0.0 | 0 | 68.00 |
| 11 | HOU | 0 | 0 | 0.0 | 0 | 48.00 |
| 12 | @SD | 0 | 0 | 0.0 | 0 | 24.00 |
| 13 | @CLE | 0 | 0 | 0.0 | 0 | 147.00 |
| 14 | CIN | 0 | 0 | 0.0 | 0 | 8.00 |
| 15 | DET | 0 | 0 | 0.0 | 0 | 40.00 |
| 16 | @JAX | 0 | 0 | 0.0 | 0 | 76.00 |
| 17 | TEN | 0 | 0 | 0.0 | 0 | 8.00 |

Login