|
JACKSON, D'qwell Team: Cleveland | ![]() |
| Defense | ||||||
|---|---|---|---|---|---|---|
| Wk | Opp | Tackles | Assists | Sacks | INT | MFFL |
| 1 | DAL | 5 | 2 | 0.0 | 0 | 66.50 |
| 2 | PIT | 5 | 0 | 0.0 | 0 | 38.50 |
| 3 | @BAL | 5 | 4 | 0.0 | 0 | 141.50 |
| 4 | @CIN | 7 | 0 | 0.0 | 0 | 17.50 |
| 5 | BYE | 9 | 5 | 0.0 | 0 | 0.00 |
| 6 | NYG | 9 | 0 | 0.0 | 0 | 63.00 |
| 7 | @WAS | 0 | 0 | 0.0 | 0 | 52.50 |
| 8 | @JAX | 0 | 0 | 0.0 | 0 | 109.50 |
| 9 | BAL | 0 | 0 | 0.0 | 0 | 123.50 |
| 10 | DEN | 0 | 0 | 0.0 | 0 | 63.00 |
| 11 | @BUF | 0 | 0 | 0.0 | 0 | 56.00 |
| 12 | HOU | 0 | 0 | 0.0 | 0 | 45.50 |
| 13 | IND | 0 | 0 | 0.0 | 0 | 45.50 |
| 14 | @TEN | 0 | 0 | 0.0 | 0 | 244.50 |
| 15 | @PHI | 0 | 0 | 0.0 | 0 | 35.00 |
| 16 | CIN | 0 | 0 | 0.0 | 0 | 35.00 |
| 17 | @PIT | 0 | 0 | 0.0 | 0 | 63.00 |

Login