|
KIWANUKA, Mathias Team: NY Giants | ![]() |
| Defense | ||||||
|---|---|---|---|---|---|---|
| Wk | Opp | Tackles | Assists | Sacks | INT | MFFL |
| 1 | WAS | 3 | 0 | 0.0 | 0 | 45.00 |
| 2 | @STL | 2 | 1 | 0.0 | 0 | 0.00 |
| 3 | CIN | 7 | 1 | 2.0 | 0 | 72.50 |
| 4 | BYE | 5 | 2 | 3.0 | 0 | 0.00 |
| 5 | SEA | 3 | 1 | 0.0 | 0 | 68.00 |
| 6 | @CLE | 2 | 0 | 0.0 | 0 | 13.50 |
| 7 | SF | 0 | 0 | 0.0 | 0 | 31.50 |
| 8 | @PIT | 0 | 0 | 0.0 | 0 | 127.00 |
| 9 | DAL | 0 | 0 | 0.0 | 0 | 63.50 |
| 10 | @PHI | 0 | 0 | 0.0 | 0 | 18.00 |
| 11 | BAL | 0 | 0 | 0.0 | 0 | 81.50 |
| 12 | @ARI | 0 | 0 | 0.0 | 0 | 9.00 |
| 13 | @WAS | 0 | 0 | 0.0 | 0 | 9.00 |
| 14 | PHI | 0 | 0 | 0.0 | 0 | 45.00 |
| 15 | @DAL | 0 | 0 | 0.0 | 0 | 115.50 |
| 16 | CAR | 0 | 0 | 0.0 | 0 | 36.00 |
| 17 | @MIN | 0 | 0 | 0.0 | 0 | 18.00 |

Login