|
INDIANAPOLIS Team: Indianapolis | ![]() |
| Kick Return Team | ||||
|---|---|---|---|---|
| Wk | Opp | Kick Return YDS | Punt Return YDS | MFFL |
| 1 | CHI | 22 | 29 | 54.50 |
| 2 | @MIN | 106 | 5 | 57.00 |
| 3 | JAX | 128 | 0 | 26.00 |
| 4 | BYE | 127 | 2 | 0.00 |
| 5 | @HOU | 58 | 36 | 60.50 |
| 6 | BAL | 0 | 0 | 19.50 |
| 7 | @GB | 0 | 0 | 35.00 |
| 8 | @TEN | 0 | 0 | 77.50 |
| 9 | NE | 0 | 0 | 47.50 |
| 10 | @PIT | 0 | 0 | 44.00 |
| 11 | HOU | 0 | 0 | 70.50 |
| 12 | @SD | 0 | 0 | 55.00 |
| 13 | @CLE | 0 | 0 | 36.50 |
| 14 | CIN | 0 | 0 | 14.00 |
| 15 | DET | 0 | 0 | 68.50 |
| 16 | @JAX | 0 | 0 | 40.00 |
| 17 | TEN | 0 | 0 | 16.00 |

Login