|
DALLAS Team: Dallas | ![]() |
| Kick Return Team | ||||
|---|---|---|---|---|
| Wk | Opp | Kick Return YDS | Punt Return YDS | MFFL |
| 1 | @CLE | 182 | 15 | 23.50 |
| 2 | PHI | 42 | 49 | 131.50 |
| 3 | @GB | 13 | 2 | 35.50 |
| 4 | WAS | 20 | 45 | 50.50 |
| 5 | CIN | 83 | 9 | 41.00 |
| 6 | @ARI | 177 | 0 | 63.50 |
| 7 | @STL | 0 | 0 | 73.00 |
| 8 | TB | 0 | 0 | 40.00 |
| 9 | @NYG | 0 | 0 | 57.00 |
| 10 | BYE | 0 | 0 | 0.00 |
| 11 | @WAS | 0 | 0 | 30.50 |
| 12 | SF | 0 | 0 | 54.50 |
| 13 | SEA | 0 | 0 | 49.00 |
| 14 | @PIT | 0 | 0 | 36.50 |
| 15 | NYG | 0 | 0 | 55.00 |
| 16 | BAL | 0 | 0 | 82.50 |
| 17 | @PHI | 0 | 0 | 73.50 |

Login